SEBI Registered Research Analyst
SEBI Registration No.
INH000022400
BSE Enlistment No.
6755
Data as of: December 2024
Last Updated: December 28, 2024
0
Complaints at Beginning
0
Received During Month
0
Resolved During Month
0
Pending at End
Current Month Complaint Data (December 2024)
| S.No. | Category | Carried Forward | Received | Resolved | Pending | Avg. Resolution Time |
|---|---|---|---|---|---|---|
| 1 | Research Reports | 0 | 0 | 0 | 0 | N/A |
| 2 | Subscription/Payment | 0 | 0 | 0 | 0 | N/A |
| 3 | Service Quality | 0 | 0 | 0 | 0 | N/A |
| 4 | Refund Related | 0 | 0 | 0 | 0 | N/A |
| 5 | Technical Issues | 0 | 0 | 0 | 0 | N/A |
| 6 | Others | 0 | 0 | 0 | 0 | N/A |
| Total | 0 | 0 | 0 | 0 | - | |
Annual Complaint Data (FY 2024-25)
| Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|
| April 2024 | 0 | 0 | 0 | 0 |
| May 2024 | 0 | 0 | 0 | 0 |
| June 2024 | 0 | 0 | 0 | 0 |
| July 2024 | 0 | 0 | 0 | 0 |
| August 2024 | 0 | 0 | 0 | 0 |
| September 2024 | 0 | 0 | 0 | 0 |
| October 2024 | 0 | 0 | 0 | 0 |
| November 2024 | 0 | 0 | 0 | 0 |
| December 2024 | 0 | 0 | 0 | 0 |
| Total (YTD) | 0 | 0 | 0 | 0 |
Complaint Resolution Performance
100%
Resolution Rate
0
Avg. Days to Resolve
0
SEBI SCORES Complaints
0
Escalated Complaints
Grievance Escalation Matrix
If you have any complaints, please follow the escalation process below:
| Level | Contact Person/Authority | Contact Details | Resolution Timeline |
|---|---|---|---|
| Level 1 | Customer Support | support@predictram.com | 24-48 hours |
| Level 2 | Compliance Officer - Mr. Subir Singh | subir@predictram.com | 7 business days |
| Level 3 | SEBI SCORES Portal | scores.sebi.gov.in | 30 days |
| Level 4 | ODR Portal (Alternative Dispute Resolution) | smartodr.in | As per ODR process |
Important Note
This data is updated monthly as per SEBI Circular dated December 2021 regarding disclosure of complaint data by Research Analysts. We are committed to resolving all investor complaints in a fair and timely manner.
For any complaints, please write to: support@predictram.com
You can also file complaints on SEBI's SCORES portal: https://scores.sebi.gov.in